Welcome to the jeepExperts.com function of WJ Generation Jeep Grand Cherokee efficiency and energy choices. Want to function your Jeep? Please get in contact with us and inform us about it!
Performance associated hyperlinks on this website online:
WJ Engine specifications / Elapsed Times
HO Engine specifications and features
FIPK (Fuel Injection Performance Kits)
Spark plug removal and installation
Performance features obtained with varied mods
4.0 I6 Engine
Factory energy scores | |
Horsepower | 1993-1995: 190 @4750 rpm 1996-1998: 180 @4600 rpm 1999-2004: 195 @4600 rpm |
Torque |
1993-1995: 225 lb ft @3950 rpm 1996-1998: 220 lb ft @2400 rpm 1999-2004: 230 lb ft @3000 rpm |
Item | Horsepower acquire | Torque acquire (ft.-lb.) |
1. Okay&N FIPK | 7 | |
2. Bored 62mm TB | 3 | |
3. Bored 62mm TB spacer | 2 | 3 |
4. Intake manifold heatshield | ? | |
5. HP plugs | 0-2 | |
6. Splitfire plug wires | 3 | 6 |
7. Dynomax Super Turbo cat-back exhaust | 7 | 9 |
8. High-flow cat | 2 | |
9. Tri-Y header/S-pipe | 10 | |
10. JET Stage 2 PCM | 8 (auto transmission) |
|
11. Speedtweaks IAT adjuster | ? | |
12. Electric fan conversion | 3 | 3 |
13. Ported inventory cyl. head | 11 | 4 |
14. Accurate Power huge valve head | 16 | 7 |
15. Crane #753901 camshaft | 10 | 15 |
16. Raise CR from 8.8 to 9.5:1 | 8 | |
17. Accurate Power 4.6L stroker engine | 75 | 105 |
18. Accurate Power supercharger | 85 | 90 |
19. Nitrous Express equipment | 50-75 | 90-135 |
With the exterior bolt-ons listed above (#’s 1-12), output needs to be about 225-230hp. Beyond that, inside engine mods or pressured induction are wanted (#’s 13-19). |
4.7 V8 engine
|
||||||||
Mod | Horsepower acquire | Torque acquire (ft.-lb.) | ||||||
1. Okay&N FIPK | 5 | 6 | ||||||
2. Brian Stroud’s RamIT chilly air consumption | ? | |||||||
3. Kolak 3″ cat-back exhaust | 5 | 6 | ||||||
4. Modified Y-pipe + 3″ high-flow cat | 10hp | |||||||
5. Mopar Performance PCM flash | 9 | 8 | ||||||
or 6. ASE chip | 6 | 26 | ||||||
or 7. Kenne-Bell Optimizer II | 10 | 9 | ||||||
8. Flometrics 70mm TB | 5 | 7 | ||||||
9. Relocate IAT sensor | ? | |||||||
10. KRC Performance HO camshafts & consumption manifold | 19 | |||||||
11. Remove clutch fan + quick belt PS/alternator bypass | 10 | 17 | ||||||
12. Duner’s gasoline rail cooling system | 16 | 29 | ||||||
13. Kenne-Bell supercharger | 99 | |||||||
14. Paxton Novi-1000 supercharger | 102 | 62 | ||||||
15. Garrett T04B turbocharger 10psi increase | 144 | |||||||
16. Nitrous Express equipment | 50-150 |
4.7 HO V8 engine
|
||||||||
Mod | Horsepower acquire | Torque acquire (ft.-lb.) | ||||||
1. Okay&N panel filter | 3 | |||||||
2. Okay&N FIPK | 7 | |||||||
3. Brian Stroud’s RamIT chilly air consumption | ? | |||||||
4. Kolak 3″ cat-back exhaust | ? | |||||||
5. Modified Y-pipe + 3″ high-flow cat | ? | |||||||
6. ASE chip | ? |