Welcome to the jeepExperts.com information on the 2013 WK2 Jeep Grand Cherokee worldwide manufacturing totals. Did we miss something? get in contact with us and tell us!
About the manufacturing numbers
Presented right here is our unique listing of the manufacturing totals for the 2013 Grand Cherokee SRT8, damaged down by nation, state and province. Also included are the “Top 15/Bottom 15” markets to obtain these autos and the breakdown percentages for exterior colours.
Production of the 2013 mannequin yr Grand Cherokee SRT8’s began on July tenth, 2012. The 2013 mannequin yr shortened, with manufacturing ending on January twentieth.
2013 Grand Cherokee SRT8 – General manufacturing info | |
Order banks opened Order banks closed |
June 5, 2012 October 31, 2012 |
Start of 2013 mannequin yr manufacturing End of 2013 mannequin yr manufacturing |
July 10, 2012 January 20, 2013 |
Start of transport End of transport |
Mid-July 2012 January 2013 |
First 2013 retail mannequin constructed (USA) / Last 2013 retail mannequin constructed (USA) | July 10, 2012 to Jan. 19, 2013 |
First 2013 retail mannequin constructed (Canada) / Last 2013 retail mannequin constructed (Canada) | July 10, 2012 to Jan 18, 2013 |
First 2013 retail mannequin constructed (Mexico) / Last 2013 retail mannequin constructed (Mexico) | Sept. 13, 2012 to Dec. 22, 2012 |
First 2013 retail mannequin constructed (Middle East) / Last 2013 retail mannequin constructed (Middle East) | July 31, 2012 to Jan. 20, 2013 |
First 2013 retail mannequin constructed (Australia) / Last 2013 retail mannequin constructed (Australia) | July 10, 2012 to Jan. 20, 2013 |
First 2013 retail mannequin constructed (Europe) / Last 2013 retail mannequin constructed (Europe) | July 11, 2012 to Jan. 19, 2013 |
2013 Grand Cherokee SRT8 manufacturing totals
|
|
Total Retail for USA | 1 | 1 | 9 | 6 |
Canada | |
Province | Quantity |
Alberta | 024 |
British Columbia | 005 |
Manitoba | 003 |
New Brunswick | 000 |
Newfoundland | 001 |
Northwest Territories | 000 |
Nova Scotia | 002 |
Ontario | 038 |
Prince Edward Island | 000 |
Quebec | 022 |
Saskatchewan | 003 |
Pilot fashions / Internal gross sales | 000 |
Total Retail for Canada | 098 |
Mexico | |
State | Quantity |
Aguascalientes (AG) | 000 |
Baja California Norte (BC) | 000 |
Baja California Sur (BS) | 000 |
Chihuahua (CH) | 000 |
Campeche (CM) | 000 |
Chiapas (CS) | 000 |
Colima (CL) | 000 |
Coahuila (CO) | 001 |
Distrito Federal (DF) | 063 |
Durango (DG) | 002 |
Guerrero (GR) | 000 |
Guanajuato (GT) | 002 |
Hidalgo (HG) | 001 |
Jalisco (JA) | 002 |
Michoacan (MI) | 001 |
Morelos (MO) | 000 |
Mexico State (MX) | 005 |
Nayarit (NA) | 000 |
Nuevo León (NL) | 004 |
Oaxaca (OA) | 000 |
Puebla (PU) | 003 |
Quintana Roo (QR) | 000 |
Queretaro (QT) | 003 |
Sinaloa (SI) | 003 |
San Luis Potosi (SL) | 000 |
Sonora (SO) | 001 |
Tabasco (TB) | 000 |
Tlaxcala (TL) | 001 |
Tamaulipas (TM) | 000 |
Veracruz (VE) | 004 |
Yucatan (YU) | 001 |
Zacatecas (ZE) | 000 |
Total Retail for Mexico | 097 |
Export |
|
Africa, South | 321 |
Africa, Nigeria | 000 |
Argentina | 001 |
Australia Adelaide 043 Brisbane 136 Fremantle 079 Melbourne 211 Sydney 211 Townsville 007 |
687 |
Austria | 009 |
Belgium | 001 |
Brunei | 004 |
Chile | 013 |
China | 265 |
Columbia | 004 |
Croatia | 001 |
Czech Republic | 013 |
Egypt | 018 |
Estonia (japanese Europe) | 001 |
France | 031 |
Germany | 223 |
Great Britain | 014 |
Guatemala | 002 |
Honduras | 002 |
Hungary | 003 |
Indonesia | 006 |
Italy | 001 |
Japan | 169 |
Korea | 011 |
Middle East Bahrain 016 Beirut 001 Iraq 024 Jordan 012 Kuwait 068 Lebanon 007 Oman 022 Qatar 024 Saudi Arabia 155 UAE 299 Yemen 001 |
628 |
Mongolia | 001 |
New Zealand | 041 |
Norway | 003 |
Paraguay | 003 |
Peru | 003 |
Philippines | 003 |
Poland | 032 |
Romania | 002 |
Russia | 028 |
Singapore | 002 |
Slovakia | 004 |
Slovenia | 002 |
Spain | 004 |
Sweden | 016 |
Switzerland | 101 |
Turkey | 002 |
Total Retail for Export | 2676 |
Top 15 by state – USA | |
State | Quantity |
1. Texas | 136 |
2. California | 121 |
3. Illinois | 113 |
4. Florida | 066 |
5. New York | 055 |
6. New Jersey | 045 |
7. Colorado | 041 |
8. Michigan | 040 |
9. Pennsylvania | 035 |
10. Virginia | 035 |
11. Puerto Rico | 033 |
12. Arizona | 027 |
13. Georgia | 024 |
14. Ohio | 024 |
15. Washington State | 023 |
Total for Top 15 by state | 818 |
Bottom 15 by state – USA | |
State | Quantity |
1. South Dakota | 000 |
2. Vermont | 000 |
3. (Alaska | 001 |
4. Delaware | 001 |
5. Maine | 001 |
6. Rhode Island | 001 |
7. Mississippi | 002 |
8. Hawaii | 004 |
9. New Hampshire | 004 |
10. Wyoming | 004 |
11. Montana | 005 |
12. North Dakota | 005 |
13. West Virginia | 005 |
14. Kansas | 006 |
15. Arkansas | 007 |
Total for Bottom 15 by state | 046 |
2013 Grand Cherokee SRT Alpine and Vapor particular editionsWorldwide Production totals |
|
|
Black 52.3% | Mineral 9.2% |
Red 13.9% | White 24.6% |
Black 50.5% | Mineral 10.5% |
Red 5.8% | White 33.2% |
Black 79.5% | Mineral 7.2% |
Red 12.3% | White 1.0% |
Black 52.6% | Mineral 16.4% |
Red 30.9% | White 0.0% |
Black 53.9% | Mineral 7.5% |
Red 15.7% | White 22.9% |
Black 46.2% | Mineral 11.1% |
Red 21.0% | White 21.7% |
Black 45.2% | Mineral 11.1% |
Red 11.8% | White 31.9% |